- Property Info
- WalkScore
- Mortgage Info
- Share
This Home Was Gutted To The Studs, Re-Imagined, Re-Designed & Meticulously Crafted. The Well Thought Out Floor Plan Allows For Maximum Light Flow. Plenty Of Different Spaces Created For You To Hang Out Together, Or Find Your Own Peaceful Place To Read Or Reflect. The Chef's Dream Kitchen Is Complete W/ A Wolf Gas Range & One Piece, Seamless, Stainless Steel Countertop. With A Walkscore Of 94, The Location Is Dreamy. End Of Row, More Like A Semi.
Wolf Range, S/S Double Door Fridge, B/I S/S Dishwasher, S/S Hood Vent, Washer & Dryer, Nest Thermostat, Lutron Radiora2 Wireless Total Home Control System (Quite Impressive, Look It Up). All Elfs. Gb&E. Hwt (Owned). 2 Car Parking!
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $4,943 |
Maintenance | N/A |
Basement | Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 14.99 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Metal/Side |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.20m x 3.96m | Hardwood Floor, W/O To Garden, Open Concept |
Main | Dining | 4.34m x 3.25m | Hardwood Floor, Large Window, Open Concept |
Main | Kitchen | 3.03m x 5.48m | Hardwood Floor, Stainless Steel Coun, Stainless Steel Appl |
2nd | 2nd Br | 4.34m x 3.92m | Hardwood Floor, Bay Window, Large Closet |
2nd | 3rd Br | 3.23m x 4.49m | Hardwood Floor, Large Window, Closet |
3rd | Master | 4.28m x 4.12m | 3 Pc Ensuite, W/O To Sundeck, Hardwood Floor |
Bsmt | Rec | 4.08m x 4.44m | B/I Desk, Concrete Floor, Above Grade Window |
Bsmt | Laundry | 2.86m x 3.14m | Concrete Floor, Pot Lights |
Bsmt | Furnace | 4.35m x 3.03m | Concrete Floor |
Bathroom Information
Floor | Description |
Bsmt | 1 x 2 piece |
3rd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
